Property Attributes
- MLS#2025002007
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodIvy, The
- Zip70726
- StyleTraditional
- Year Built2025
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Building Package available in The Ivy. A cozy neighborhood, in the heart of beautiful Denham Springs. Building packages start out at $200 per square foot. This gated community offers lots of amenities including walking sidewalks, dog park, nature trails and more. Contact us today to build your dream home!
| Price History | |
|---|---|
| 12/9/2025 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 500 |
| Gas Y/N | Denham Springs Gas |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Cement Fiber Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ivy, The |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Jd Builders LLC |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | THE IVY LOT 6 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Dimensions | 70X113 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale