Property Attributes
- MLS#2025008395
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodJuban Gardens
- Zip70726
- StyleOther
- Year Built2025
- Price$ 369,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size0.16 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
*Write a purchase agreement by September 30th and close by December 30th to take advantage of this limited-time incentive. Receive an initial rates as low as 3.99% (6.788% APR) on FHA, RD, and VA loans, or receive up to $12,000 to apply toward a rate buydown or closing costs on select homes. *To be eligible for a low interest rate on qualifying homes, or closing cost assistance - buyer MUST use seller's preferred Mortgage and Title. Not available on all homes. Other restrictions apply.* Estimated Completion Date: Complete and ready to move in. Introducing the Conifer, a two-story 4-bedroom, 3-bath home with open living spaces and 12’ ceilings in the living and dining areas. The kitchen features a chef’s island, gas cooktop, wall oven, WiFi smart appliances, and walk-in pantry. The owner’s suite includes dual vanities, walk-in shower, garden tub, and walk-in closet. Additional bedrooms are thoughtfully placed, with one upstairs for added privacy. Expanded concrete patio (144 sq. ft.) Level 2 Luxury Vinyl Plank in all downstairs bedrooms and living areas Upgraded to quartz countertops throughout the home Upgraded the owners shower to a tiled shower Upgraded to level 2 cabinet hardware round satin pulls
| Price History | |
|---|---|
| 12/8/2025 | Listed $397,990 |
| 12/16/2025 | 2$389,990 |
| 3/26/2026 | 5$369,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Microwave,Oven,Gas Water Heater |
| HOA Fee | 800 |
| Gas Y/N | Entergy |
| Association Fee Includes | Common Areas,Maintenance Grounds,Insurance,Legal,Management |
| Patio/Porch Features | Porch,Patio: Concrete |
| Architectural Style | Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2025 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Juban Gardens |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-12, take Exit 12 Juban Road. Turn right off the exit and continue along Juban Road, passing through the roundabout. After exiting the roundabout, turn onto Forrest Delatte Road. Juban Gardens will be on the right-hand side of Forrest Delatte Road. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Alvarez Construction Co., Inc. |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+ |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Wood |
| Fireplace Features | 1 Fireplace,Gas Log,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Counters Solid Surface,Stone Counters,Kitchen Island |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 176 |
| Kitchen Length | 16 |
| Kitchen Width | 11 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 100 |
Exterior Features
| Model | Conifer |
|---|---|
| Exterior Amenities | Landscaped,Lighting |
| Fencing | None |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2804 |
| Lot Dimensions | 52x135 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale