Property Attributes
- MLS#2026011042
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityMaurepas
- AreaLIV MLS Area 80
- NeighborhoodNot A Subdivision
- Zip70449
- StyleTraditional
- Year Built1965
- Price$ 95,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1262
- Lot Size0.79 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Great investment opportunity in French Settlement/Maurepas area near the Amite River Diversion Canal. Area has accommodations such as urgent care, grocery, several dining options, dentist, veterinarian, gyms and more. Home is currently occupied by long term tenant at $193 per week. Property is a just over 3/4 of an acre. Don't disturb tenant. Appointment with ample notice only.
| Price History | |
|---|---|
| 6/15/2026 | Listed $95,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Stove Con,Gas Cooktop |
| Gas Y/N | French Settlement |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Frame |
| Year Built | 1965 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not A Subdivision |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-10 Exit Sorrento onto Hwy 22, Turn left at circle on Hwy 16, left on Old Ferry Rd. home is on left |
| City | Maurepas |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| Legal Description | 1 ACRE SEC 14-9-4 LESS ANDEXCEPT A TRACT 20' X 233.34 X 38230' |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
| Kitchen Area | 122.67 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Living Room Area | 205.7 |
| Living Room Width | 17 |
| Primary Bedroom Area | 158.7 |
| Primary Bedroom Features | None Specified |
| Primary Bedroom Width | 13.8 |
| Dining Room Level | First |
| Dining Room Area | 195 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Carport Rear Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 34412.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1262 |
| Lot Dimensions | 165 x 233 x 161 x 195 |
| Lot Size Acres | 0.79 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale