Property Attributes
- MLS#2026013050
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CityGonzales
- AreaASC MLS Area 90
- NeighborhoodCotton Field
- Zip70737
- StyleTraditional
- Year Built1995
- Price$ 499,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size1.87 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This property features a pool, 30 x 30 workshop with boatport, whole house generator and almost 2 acres on a quiet street with convenient access to major highways. The open floor plan offers space to unwind while providing 4 bedrooms, 2 baths and a large butler's pantry/laundry room. The interior is freshly painted throughout to give a blank slate for your creativity to make it your own. There is a underground fence to keep dogs enclosed while allowing an open air backyard escape.
| Price History | |
|---|---|
| 7/17/2026 | Listed $515,000 |
| 8/7/2026 | 3$499,500 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator |
| Gas Y/N | Atmos |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Pool Features | Fiberglass |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Cotton Field |
| Other Structures | Gazebo,Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Hwy 44 or Post Office Rd/Causey Rd, turn onto Sheree St. Go straight back, turn left onto Cotton Field Ave. House is at the dead end. |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 81457.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.7 |
| Legal Description | LOT 19 COTTON FIELD S/D, FIRST FILING |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Tray Ceiling(s) |
|---|---|
| Flooring | Brick,Carpet,Concrete,Laminate |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counters,Pantry,Cabinets Custom Built |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 162 |
| Kitchen Width | 15 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Dining Room Area | 17 |
| Living Room Area | 392.7 |
| Living Room Width | 21 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 234.6 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Lighting,Rain Gutters |
|---|---|
| Fencing | Other |
| Parking Features | 4+ Cars Park,Carport Rear Park,RV/Boat Port Parking,Concrete,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.87 |
| Foundation Details | Slab |
| Building Area Total | 3095 |
| Lot Dimensions | 230 x 365 |
| Lot Size Acres | 1.87 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale