Property Attributes
- MLS#2026015573
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodLynda Lee
- Zip70726
- StyleTraditional
- Year Built1978
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1989
- Lot Size0.23 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Check out this fully renovated home built for all of your comfort and entertaining needs in mind. Open living areas ensure that you're able to cook (on a top of line 6 burner VIKING), entertain your guest, and watch the game simultaneously. The property enjoys a corner lot, fenced backyard, and a sought after school district. What's not to love?
| Price History | |
|---|---|
| 8/23/2026 | Listed $264,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Range Hood |
| Gas Y/N | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lynda Lee |
| Full Baths | 2 |
| Status | Active |
| Directions | See Google Maps. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | ---LOT 2 OF EAST LYNDA LEE SUBD IN SEC 65-6-2 |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Living Room Area | 238.14 |
| Primary Bedroom Area | 176.4 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Ceiling Boxed,Walk-In Closet(s) |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Carport,Driveway |
| Water Source | Other |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Building Area Total | 2535 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale