Property Attributes
- MLS#2026015624
- TypeSingle Family
- Listing Status Pending
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 83
- NeighborhoodWestminister Estates
- Zip70726
- StyleTraditional
- Year Built2009
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.24 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
NEW ROOF COMING SOON!!! Great 4 bedroom 2 bathroom home in Denham Springs! Located conveniently close to Juban Crossing's shops and restaurants. This home is priced to sell and will not last long! This home is a must see!
| Price History | |
|---|---|
| 8/24/2026 | Listed $215,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 180 |
| Gas Y/N | City/Parish |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick Siding,Stucco Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Westminister Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 83 |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 10 |
| Legal Description | LOT 107 OF WESTMINSTER ESTATES SUBD IN SEC 10 & 15-7-3 |
Interior Features
| Kitchen Level | Main |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Combo |
| Kitchen Area | 108 |
| Kitchen Length | 12 |
| Kitchen Width | 9 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Slab |
| Building Area Total | 1518 |
| Lot Dimensions | 60x175 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale