Property Attributes
- MLS#2026015911
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityGonzales
- AreaASC MLS Area 90
- NeighborhoodWoodrun
- Zip70737
- StyleTraditional
- Year Built1994
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.43 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to a beautifully situated 3 bedroom, 2 bathroom home nestled on a spacious, heavily shaded corner lot in the heart of Gonzales, LA. This property offers the perfect blend of comfort, privacy, and convenience. Enjoy cooking and gathering in the spacious eat in kitchen with ample cabinet storage and pantry. The cozy living area has a wood burning fireplace. The primary bedroom bath has two separate closets, two sinks, and a soaker garden tub with separate shower for ease and comfort of getting ready for the day. This home comes with a 2-car carport plus a dedicated storage room for all your extra belongings, tools, or hobby gear. The mature, shade-filled lot creates a cool, inviting outdoor space perfect for relaxing evenings or weekend gatherings, while the corner-lot position offers added privacy and curb appeal. Zoned for the highly regarded Ascension Parish school district, this home is ideal for families looking for quality education options close by. You'll also love the unbeatable location — just minutes from a wide variety of restaurants, shopping, and entertainment, putting everything you need right at your fingertips. Don't miss your chance to own this well-positioned Gonzales gem — schedule your showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle,Gabel Roof |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Disposal,Microwave,Range/Oven,Electric Water Heater |
| Gas Y/N | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,SynthStucco Siding,Wood Siding,Brick,Frame,Synthetic Stucco |
| Year Built | 1994 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Woodrun |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Airline Hwy. Turn Left on to Tommy Moore Rd., House will be on the left at Woodrun Blvd |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.11 |
| Legal Description | Lot 22 Woodrun S/D, First Filing |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Access,Built-in Features,Ceiling 9'+,Crown Molding,Attic Storage |
|---|---|
| Flooring | Carpet,Ceramic Tile,VinylTile Floor |
| Fireplace Features | Masonry,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Kitchen Features | Laminate Counters,Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Primary on Main | 218.79 |
| Second Bedroom Width | 15.3 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling Fan(s),Walk-In Closet(s) |
| Second Bedroom Level | First |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 4+ Cars Park,Carport,Carport Rear Park,Off Street |
| Lot Features | Corner Lot,Shade Tree(s) |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 18730.8 |
| Foundation Details | Slab |
| Building Area Total | 2388 |
| Lot Dimensions | 80x103x95x102x196 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale