Property Attributes
- MLS#2026009525
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodAudubon Lakes
- Zip70706
- StyleTraditional
- Year Built2014
- Price$ 347,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2886
- Lot Size0.31 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Wake up to peaceful waterfront views in this beautifully designed home located in desirable Flood Zone X. With a brand new roof, freshly painted interior, and major HVAC upgrades including high-end ductwork and a high-filtration HVAC system, this home combines style, comfort, and peace of mind. Inside, you'll find soaring ceilings, oversized windows, and an airy open-concept layout filled with natural light and beautiful water views throughout the home. The kitchen features granite countertops, stainless steel appliances, abundant cabinetry, and a walk in pantry. The versatile downstairs study can easily function as a 5th bedroom, exercise room, playroom, or private home office. Upstairs, a private guest suite with its own en suite bathroom offers the perfect setup for visitors, teenagers, or multi-generational living. The spacious primary suite includes a luxurious en suite bath complete with dual vanities, soaking tub, separate shower, and large walk-in closet. Step outside to a fully fenced backyard overlooking the lake; perfect for relaxing evenings, entertaining guests, children, pets, or enjoying peaceful sunset views year-round. Conveniently located near shopping, dining, and top-rated Livingston parish schools.
| Price History | |
|---|---|
| 5/23/2026 | Listed $399,900 |
| 6/16/2026 | 3$389,900 |
| 7/9/2026 | 3$379,900 |
| 7/21/2026 | 3$369,900 |
| 7/26/2026 | 5$349,900 |
| 9/4/2026 | 1$347,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Gas Stove Con,Gas Cooktop,Dishwasher,Disposal,Freezer,Range/Oven,Refrigerator,Range Hood,Gas Water Heater,Stainless Steel Appliance(s) |
| HOA Fee | 285 |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Fiber Siding,Stucco Siding,Frame |
| Year Built | 2014 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Lake Front |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Audubon Lakes |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 3 |
| Status | Active |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 12.75 |
| Legal Description | Lot 30 Audubon Lakes 1st Filing Sec 51 & 31-5-3 & 6-6-3 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Ceiling 9'+,Tray Ceiling(s),Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub |
| Kitchen Area | 270.8889 |
| Primary on Main | 149.3681 |
| Second Bedroom Width | 13.0833 |
| Living Room Area | 359.0278 |
| Primary Bedroom Area | 292.1806 |
| Primary Bedroom Features | En Suite Bath,Ceiling 9ft Plus,Tray Ceiling(s) |
| Primary Bedroom Width | 18.1667 |
| Dining Room Level | First |
| Dining Room Area | 156.9792 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | 4+ Cars Park,Garage,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13503.6 |
| Foundation Details | Slab |
| Building Area Total | 3712 |
| Lot Dimensions | 80x170 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale